| 
				
					
						|   
							
								
									| 
										
											
												| Invest Here |  
												| 
													
														
															| Iskandar Malaysia's generous land area, strategic location and abundant ready infrastructure and resources boosted its 9 promoted sectors which are Electrical & Electronics, Petrochemical and Oleochemical, Food & Agro-Processing, Logistics, Tourism, Creative Industries, Healthcare Services, Education Services, and Financial and Business Services. | Find Out More |  |  
												|  |  
												| 
													
														
															| 
																
																	
																		|  |  
																		|  |  
																		| Heart of Asia |  
																		|  |  
																		| Strategically located in the heart of Asia giving access to a market of over 5.6 billion people. |  | 
																
																	
																		|  |  
																		|  |  
																		| Large Area |  
																		|  |  
																		| Iskandar Malaysia's land area is 2.217 sq km, 3 times larger than Singapore. |  | 
																
																	
																		|  |  
																		|  |  
																		| Million Population |  
																		|  |  
																		| Home to 2 million people. Its population is to grow to 3 million in 2025. |  | 
																
																	
																		|  |  
																		|  |  
																		| Flight Time |  
																		|  |  
																		| Every financial capital in Asia is within 12 - 8 hours flight, including cities in China and India. |  |  |  
												|  |  
												| 
													
														
															| 
																
																	
																		|  |  
																		|  |  
																		| Economic |  
																		|  |  
																		| Iskandar Malaysia is anchored by 9 promoted economic sectors. |  | 
																
																	
																		|  |  
																		|  |  
																		| Smart Metropolis |  
																		|  |  
																		| Designated to be the Smart Metropolis of Asia. |  | 
																
																	
																		|  |  
																		|  |  
																		| Professional Workforce |  
																		|  |  
																		| An abundance of professionals and skilled workforce. |  | 
																
																	
																		|  |  
																		|  |  
																		| Government Support |  
																		|  |  
																		| Strong and sustainable government support. |  |  |  
												|  |  
												| 
													
														
															| 
																
																	
																		|  |  
																		|  |  
																		| Eco-Development |  
																		|  |  
																		| Meticulously planned region with a balanced exo-development plan and conducive living environment. |  | 
																
																	
																		|  |  
																		|  |  
																		| Infrastructure |  
																		|  |  
																		| Exceptional connectivity and infrastructure including an international airport, railway, highways, and international seaports. |  | 
																
																	
																		|  |  
																		|  |  
																		| Brands |  
																		|  |  
																		| Home to big corporations and brands |  |  |  |  |  |  |